<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Thomas Schönweitz</title>
	<atom:link href="http://www.thomasschoenweitz.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thomasschoenweitz.com</link>
	<description></description>
	<lastBuildDate>Sat, 12 Nov 2011 00:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>How is your Business Model Doing?</title>
		<link>http://www.thomasschoenweitz.com/2011/09/how-is-your-business-model-doing/</link>
		<comments>http://www.thomasschoenweitz.com/2011/09/how-is-your-business-model-doing/#comments</comments>
		<pubDate>Fri, 02 Sep 2011 15:17:14 +0000</pubDate>
		<dc:creator>Thomas Schönweitz</dc:creator>
				<category><![CDATA[servicedesign]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businessmodelcanvas]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://www.thomasschoenweitz.com/?p=381</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="390" src="http://www.youtube.com/embed/QoAOzMTLP5s?hd=1" frameborder="0" allowfullscreen></iframe></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasschoenweitz.com/2011/09/how-is-your-business-model-doing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change in the way we work</title>
		<link>http://www.thomasschoenweitz.com/2011/08/change-in-the-way-we-work/</link>
		<comments>http://www.thomasschoenweitz.com/2011/08/change-in-the-way-we-work/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:26:35 +0000</pubDate>
		<dc:creator>Thomas Schönweitz</dc:creator>
				<category><![CDATA[Allgemein]]></category>

		<guid isPermaLink="false">http://www.thomasschoenweitz.com/?p=377</guid>
		<description><![CDATA[Harvard Business Review talks to Tom Malone, professor at the MIT Sloan School of Management and author of the HBR article &#8220;The Age of Hyperspecialization,&#8221; about why breaking jobs into tiny pieces yields better, faster, cheaper work. Time / Cost / Quality Improvements is what we want to achieve for you at whitespring design]]></description>
			<content:encoded><![CDATA[<p>Harvard Business Review talks to Tom Malone, professor at the MIT Sloan School of Management and author of the HBR article &#8220;The Age of Hyperspecialization,&#8221; about why breaking jobs into tiny pieces yields better, faster, cheaper work.</p>
<p><strong>Time / Cost / Quality Improvements</strong> is what we want to achieve for you at <a href="http://www.whitespring.eu">whitespring design</a></p>
<p><iframe width="640" height="390" src="http://www.youtube.com/embed/slK1RbPPGqY" frameborder="0" allowfullscreen></iframe></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasschoenweitz.com/2011/08/change-in-the-way-we-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Brown and Bruce Nussbaum</title>
		<link>http://www.thomasschoenweitz.com/2011/04/tim-brown-and-bruce-nussbaum/</link>
		<comments>http://www.thomasschoenweitz.com/2011/04/tim-brown-and-bruce-nussbaum/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:37:37 +0000</pubDate>
		<dc:creator>Thomas Schönweitz</dc:creator>
				<category><![CDATA[servicedesign]]></category>

		<guid isPermaLink="false">http://www.thomasschoenweitz.com/?p=373</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/D18Jyl-aWIY?hd=1" frameborder="0" allowfullscreen></iframe></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasschoenweitz.com/2011/04/tim-brown-and-bruce-nussbaum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Service Jam 2011 &#8211; Scotland</title>
		<link>http://www.thomasschoenweitz.com/2011/03/global-service-jam-2011-scotland/</link>
		<comments>http://www.thomasschoenweitz.com/2011/03/global-service-jam-2011-scotland/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 16:07:46 +0000</pubDate>
		<dc:creator>Thomas Schönweitz</dc:creator>
				<category><![CDATA[servicedesign]]></category>
		<category><![CDATA[bounce!]]></category>
		<category><![CDATA[glasgow]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[GSJ11]]></category>
		<category><![CDATA[GSJ11SCO]]></category>
		<category><![CDATA[Snook]]></category>

		<guid isPermaLink="false">http://www.thomasschoenweitz.com/?p=370</guid>
		<description><![CDATA[I just got back from 48 hours of Service Design Goodness in Glasgow with Sarah, Lauren, Jamie, Kirsty, Calum, Virginia, Mira, and all the other great people from all over the world. What an awsome experience! View Global Service Jam 2011 &#8211; the locations so far&#8230; in a larger map Here is what we came [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.thomasschoenweitz.com/wp-content/uploads/2011/03/gsj11sco-blog.jpg" alt="" title="gsj11sco-blog" width="640" height="300" class="alignnone size-full wp-image-371" /><br />
I just got back from 48 hours of Service Design Goodness in Glasgow with <a href="http://twitter.com/#!/rufflemuffin">Sarah</a>, <a href="http://twitter.com/#!/Redjotter">Lauren</a>, <a href="http://twitter.com/#!/jamiesunderland">Jamie</a>, Kirsty, Calum, Virginia, Mira, and all the other great people from all over the world. What an awsome experience! </p>
<p><iframe title="YouTube video player" width="640" height="510" src="http://www.youtube.com/embed/qLFuPQ79Jjw" frameborder="0" allowfullscreen></iframe></p>
<p><iframe width="640" height="350" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=214554184867484537525.000496c33da03c15b8c51&amp;ll=26.431228,28.828125&amp;spn=98.339339,225&amp;z=2&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?ie=UTF8&amp;hl=en&amp;t=h&amp;msa=0&amp;msid=214554184867484537525.000496c33da03c15b8c51&amp;ll=26.431228,28.828125&amp;spn=98.339339,225&amp;z=2&amp;source=embed" style="color:#0000FF;text-align:left">Global Service Jam 2011 &#8211; the locations so far&#8230;</a> in a larger map</small></p>
<p>Here is what we came up with:<br />
<iframe src="http://player.vimeo.com/video/20980730" width="640" height="360" frameborder="0"></iframe>
<p><a href="http://vimeo.com/20980730">Bounce! New ways to discover interests @ Global Service Jam 2011 Glasgow</a> from <a href="http://vimeo.com/netsaver">Thomas Schönweitz</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasschoenweitz.com/2011/03/global-service-jam-2011-scotland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design over the years</title>
		<link>http://www.thomasschoenweitz.com/2010/12/design-over-the-years/</link>
		<comments>http://www.thomasschoenweitz.com/2010/12/design-over-the-years/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 09:02:33 +0000</pubDate>
		<dc:creator>Thomas Schönweitz</dc:creator>
				<category><![CDATA[servicedesign]]></category>

		<guid isPermaLink="false">http://www.thomasschoenweitz.com/?p=364</guid>
		<description><![CDATA[Google has a new tool that lets you search for words or phrases in their more than 15 million scanned ebooks. &#8220;The datasets we&#8217;re making available today to further humanities research are based on a subset of that corpus, weighing in at 500 billion words from 5.2 million books in Chinese, English, French, German, Russian, [...]]]></description>
			<content:encoded><![CDATA[<p>Google has a new tool that lets you search for words or phrases in their more than 15 million scanned ebooks.</p>
<blockquote><p>
&#8220;The datasets we&#8217;re making available today to further humanities research are based on a subset of that corpus, weighing in at 500 billion words from 5.2 million books in Chinese, English, French, German, Russian, and Spanish. The datasets contain phrases of up to five words with counts of how often they occurred in each year. (&#8230;) The Ngram Viewer lets you graph and compare phrases from these datasets over time, showing how their usage has waxed and waned over the years,&#8221; says Jon Orwant, from the Google Books team.
</p></blockquote>
<p>Here is how &#8220;Design&#8221; changed:<br />
<a href="http://www.thomasschoenweitz.com/wp-content/uploads/2010/12/Bildschirmfoto-2010-12-18-um-09.55.41.jpg" rel="lightbox[364]" title="Evolution of &quot;Design&quot;"><img src="http://www.thomasschoenweitz.com/wp-content/uploads/2010/12/Bildschirmfoto-2010-12-18-um-09.55.41-640x350.jpg" alt="" title="Evolution of &quot;Design&quot;" width="640" height="350" class="alignnone size-large wp-image-365" /></a></p>
<p>And here we have &#8220;service design&#8221;:<br />
<a href="http://www.thomasschoenweitz.com/wp-content/uploads/2010/12/Bildschirmfoto-2010-12-18-um-10.00.43.jpg" rel="lightbox[364]" title="service design"><img src="http://www.thomasschoenweitz.com/wp-content/uploads/2010/12/Bildschirmfoto-2010-12-18-um-10.00.43-640x248.jpg" alt="" title="service design" width="640" height="248" class="alignnone size-large wp-image-366" /></a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasschoenweitz.com/2010/12/design-over-the-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Photography Portfolio Online</title>
		<link>http://www.thomasschoenweitz.com/2010/06/new-product-photography-portfolio-online/</link>
		<comments>http://www.thomasschoenweitz.com/2010/06/new-product-photography-portfolio-online/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 22:17:06 +0000</pubDate>
		<dc:creator>Thomas Schönweitz</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.thomasschoenweitz.com/?p=356</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="640" height="480"><param name="movie" value="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//thomasschoenweitz.photoshelter.com/gallery/Product/G0000GWH14RTb_dA%3Ffeed%3Djson"></param><param name="wmode" value="transparent"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#AAAAAA"></param><param name="flashvars" value="wmds=llQ6QNgpeC.p1Ucz7U.Z.dcxToyCpoV0tv1Sf21IDS_KVosiGG2XJJ0UA2JEyDCTnvSqNA--&#038;target=_self&#038;f_l=f&#038;f_fscr=t&#038;f_tb=f&#038;f_bb=f&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=f&#038;f_wm=f&#038;f_s2f=t&#038;f_emb=f&#038;f_cap=f&#038;f_sln=f&#038;imgT=f&#038;cred=f&#038;trans=xfade&#038;f_link=f&#038;f_smooth=t&#038;f_mtrx=t&#038;tbs=5000&#038;f_ap=t&#038;f_up=f"></param><!--[if !IE]><!--><object type="application/x-shockwave-flash" data="http://www.photoshelter.com/swf/CSlideShow.swf?feedSRC=http%3A//thomasschoenweitz.photoshelter.com/gallery/Product/G0000GWH14RTb_dA%3Ffeed%3Djson" width="640" height="480" ><param name="wmode" value="transparent"></param><param name="allowScriptAccess" value="always"></param><param name="allowFullScreen" value="true"></param><param name="bgColor" value="#AAAAAA"></param><param name="flashvars" value="wmds=llQ6QNgpeC.p1Ucz7U.Z.dcxToyCpoV0tv1Sf21IDS_KVosiGG2XJJ0UA2JEyDCTnvSqNA--&#038;target=_self&#038;f_l=f&#038;f_fscr=t&#038;f_tb=f&#038;f_bb=f&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=f&#038;f_wm=f&#038;f_s2f=t&#038;f_emb=f&#038;f_cap=f&#038;f_sln=f&#038;imgT=f&#038;cred=f&#038;trans=xfade&#038;f_link=f&#038;f_smooth=t&#038;f_mtrx=t&#038;tbs=5000&#038;f_ap=t&#038;f_up=f"></param><!--<![endif]--><a href="http://thomasschoenweitz.photoshelter.com/gallery/Product/G0000GWH14RTb_dA"><img src="http://www.photoshelter.com/gal-kimg-get/G0000GWH14RTb_dA/s/640/480" alt="" /></a><!--[if !IE]><!--></object><!--<![endif]--></object></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasschoenweitz.com/2010/06/new-product-photography-portfolio-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Photography Portfolio Online</title>
		<link>http://www.thomasschoenweitz.com/2009/12/new-photography-portfolio-online/</link>
		<comments>http://www.thomasschoenweitz.com/2009/12/new-photography-portfolio-online/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:21:08 +0000</pubDate>
		<dc:creator>Thomas Schönweitz</dc:creator>
				<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.thomasschoenweitz.com/?p=324</guid>
		<description><![CDATA[Portrait &#8211; Images by Thomas Schönweitz]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="495"><param name="allowfullscreen" value="true" /><param name="wmode" value="transparent" /><param name="allowscriptaccess" value="always" /><param name="bgcolor" value="#AAAAAA" /><param name="movie" value="http://www.photoshelter.com/swf/CSlideShow.swf?sv=20090929&#038;feedSRC=http%3A//www.photoshelter.com/gallery/Portfolio/G0000I5czG9fZjlM%3Ffeed%3Drss%26ppg%3D200&#038;wmds=llQ6QNgpeC.p1Ucz7U.Z.I67Wds5gEngDC4j1cstAlYz4zJPRjCmdj.ZPIN4JhmyPGzCzQ--&#038;target=_self&#038;f_l=t&#038;f_fscr=t&#038;f_tb=f&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=t&#038;f_wm=f&#038;f_s2f=f&#038;f_emb=f&#038;f_cap=f&#038;f_sln=t&#038;ldest=c&#038;imgT=f&#038;cred=f&#038;trans=xfade" /><embed src="http://www.photoshelter.com/swf/CSlideShow.swf?t=1260462521189&#038;feedSRC=http%3A//www.photoshelter.com/gallery/Portfolio/G0000I5czG9fZjlM%3Ffeed%3Drss%26ppg%3D200&#038;wmds=llQ6QNgpeC.p1Ucz7U.Z.I67Wds5gEngDC4j1cstAlYz4zJPRjCmdj.ZPIN4JhmyPGzCzQ--&#038;target=_self&#038;f_l=t&#038;f_fscr=t&#038;f_tb=f&#038;f_bb=t&#038;f_bbl=f&#038;f_fss=f&#038;f_2up=t&#038;f_crp=t&#038;f_wm=f&#038;f_s2f=f&#038;f_emb=f&#038;f_cap=f&#038;f_sln=t&#038;ldest=c&#038;imgT=f&#038;cred=f&#038;trans=xfade" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="640" height="495" bgcolor="#AAAAAA" wmode="transparent"></embed></object><br /><a href="http://www.photoshelter.com/gallery/Portfolio/G0000I5czG9fZjlM">Portrait</a> &#8211; Images by <a href="http://www.photoshelter.com/user/U00006Y9M6eqs8vQ">Thomas Schönweitz</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasschoenweitz.com/2009/12/new-photography-portfolio-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World in 2020</title>
		<link>http://www.thomasschoenweitz.com/2009/11/the-world-in-2020/</link>
		<comments>http://www.thomasschoenweitz.com/2009/11/the-world-in-2020/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 18:40:58 +0000</pubDate>
		<dc:creator>Thomas Schönweitz</dc:creator>
				<category><![CDATA[Allgemein]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://www.thomasschoenweitz.com/?p=300</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="385"><param name="movie" value="http://www.youtube.com/v/6ILQrUrEWe8&#038;hl=de_DE&#038;fs=1&#038;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/6ILQrUrEWe8&#038;hl=de_DE&#038;fs=1&#038;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="385"></embed></object></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasschoenweitz.com/2009/11/the-world-in-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Service Design for SMEs</title>
		<link>http://www.thomasschoenweitz.com/2009/11/service-design-for-small-and-medium-sized-businesses/</link>
		<comments>http://www.thomasschoenweitz.com/2009/11/service-design-for-small-and-medium-sized-businesses/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 17:04:18 +0000</pubDate>
		<dc:creator>Thomas Schönweitz</dc:creator>
				<category><![CDATA[servicedesign]]></category>
		<category><![CDATA[mhmk]]></category>
		<category><![CDATA[SDN]]></category>

		<guid isPermaLink="false">http://www.thomasschoenweitz.com/?p=292</guid>
		<description><![CDATA[Presentation at the SDN Conference 2009 in Madeira, Portugal. Service Design in Product Service Systems for Small and Medium Sized Enterprises View more presentations from Thomas Schönweitz. Find the full thesis here!]]></description>
			<content:encoded><![CDATA[<p>Presentation at the SDN Conference 2009 in Madeira, Portugal.</p>
<div style="width:640px;text-align:left" id="__ss_2386500"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/netsaver/service-design-in-product-service-systems-for-small-and-medium-sized-enterprises" title="Service Design in Product Service Systems for Small and Medium Sized Enterprises">Service Design in Product Service Systems for Small and Medium Sized Enterprises</a><object style="margin:0px" width="640" height="555"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sdnmhmk091018-091030150824-phpapp02&#038;rel=0&#038;stripped_title=service-design-in-product-service-systems-for-small-and-medium-sized-enterprises" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sdnmhmk091018-091030150824-phpapp02&#038;rel=0&#038;stripped_title=service-design-in-product-service-systems-for-small-and-medium-sized-enterprises" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="640" height="555"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/netsaver">Thomas Schönweitz</a>.</div>
</div>
<p><a href="http://www.thomasschoenweitz.com/design-process/"><br />
Find the full thesis here!</a></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasschoenweitz.com/2009/11/service-design-for-small-and-medium-sized-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tim Brown wants you to think BIG!</title>
		<link>http://www.thomasschoenweitz.com/2009/10/tim-brown-wants-you-to-think-big/</link>
		<comments>http://www.thomasschoenweitz.com/2009/10/tim-brown-wants-you-to-think-big/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 20:50:01 +0000</pubDate>
		<dc:creator>Thomas Schönweitz</dc:creator>
				<category><![CDATA[servicedesign]]></category>
		<category><![CDATA[design thinking]]></category>
		<category><![CDATA[ideo]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[tim brown]]></category>

		<guid isPermaLink="false">http://www.thomasschoenweitz.com/?p=284</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="480"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/TimBrown_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBrown-2009G.embed_thumbnail.jpg&#038;vw=640&#038;vh=480&#038;ap=0&#038;ti=646&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=tim_brown_urges_designers_to_think_big;year=2009;theme=design_like_you_give_a_damn;theme=not_business_as_usual;theme=the_creative_spark;theme=new_on_ted_com;theme=technology_history_and_destiny;event=TEDGlobal+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=600x420;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgcolor="#ffffff" width="640" height="520" allowfullscreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/TimBrown_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/TimBrown-2009G.embed_thumbnail.jpg&#038;vw=620&#038;vh=420&#038;ap=0&#038;ti=646&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=tim_brown_urges_designers_to_think_big;year=2009;theme=design_like_you_give_a_damn;theme=not_business_as_usual;theme=the_creative_spark;theme=new_on_ted_com;theme=technology_history_and_destiny;event=TEDGlobal+2009;"></embed></object></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.thomasschoenweitz.com/2009/10/tim-brown-wants-you-to-think-big/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

